| 1216 | King Henry III Crowned | |
| 1248-1254 | The Seventh Crusade (1248-54) | |
| Robert Dennis | abt 1250- | |
| Maud Manworthy | abt 1252- | |
| Walter Dennis | abt 1274- | Edward I: Crowned at Westminster |
| 1279-1281 | Edward I issues 3 new coins. The halfpenny, farthing, and groat (4 pence). The first two meet the demand for low-denomination coinage at a time when a penny would be a typical whole day's pay. | |
| Walter Dennis (Denny) | abt 1298- | |
| John Dennis | abt 1319- | |
| 1307 | Edward II becomes king | |
| Jane Dabernon | abt 1321- | |
| 1327 | Edward III takes the throne | |
Walter Dennis born |
abt 1346 | |
| 1348, 1360 | The name Black Death comes from the colour of the swelling in the groin, armpit or neck. The person suffering goes into a coma and dies soon after. In Europe an estimated 25 million people died. The plague reached Britain in 1348 and again in 1360 and in all possibly the population was reduced by half. |
Timeline information provided by Mark Needham (BTInternet Web Site)
and University of Exeter, Chronology of Money http://www.btinternet.com/~timeref/
This page modified 03/22/2004. Please report any corrections or omissions to chuckp@friends-and-family.com